![]() |
Tools: Monitor - Switch - Named - Graph - Subnet - File - Settings - Help |
![]() |
All networks / . 10(*) . . 62(*) . . 65(*) . . 66(*) . . 69(*) . . 127(*) . . 193(*) . . 194(*) . |
|
|
Ip addres | Mac addres | Type | Status | Dns name | Host name | Snmp Oid name | Int | Port | ||
Cached subnet file from Feb 15 00:05 for zone root. Generate fresh file. | ||||||||||
15 | 62.12.4.33 | none | E | net | 2005-02-13 | gw2-kpn.net.sipman.net. | - | - | -/- | - |
16 | 65.125.227.35 | none | E | ext | 00:02:08 | 65-125-227-35.unk.sipman.net. | - | - | -/- | - |
17 | 65.125.228.92 | none | E | ext | 00:02:09 | 65-125-228-92.unk.sipman.net. | - | - | -/- | - |
18 | 66.180.174.61 | none | E | ext | 2005-02-14 | ns1-netwerkinformatie.net.sipman.net. | - | - | -/- | - |
19 | 69.10.134.196 | none | E | ext | 2005-02-14 | 69-10-134-196.unk.sipman.net. | - | - | -/- | - |
20 | 127.0.0.1 | none | F | net | 2005-01-24 | localhost.sipman.net. | - | - | -/- | - |
21 | 193.172.54.88 | none | E | net | 2005-01-19 | net-dmz.sipman.net. | - | - | -/- | - |
22 | 193.172.54.89 | 00:11:5c:24:f5:70 | A | net | 2005-01-14 | gonzo.net.sipman.net. | gonzo.net.sipman.net. | ciscoSoho97 | 2/12 | - |
23 | 193.172.54.90 | 00:0c:6e:4a:24:01 | F | dmz | 2005-01-14 | pim.srv.sipman.net. | pim | Linux | 2/3 | - |
24 | 193.172.54.91 | 00:50:fc:0c:82:aa | F | dmz | 2005-02-13 | fozzy.srv.sipman.net. | - | - | -/- | - |
25 | 193.172.54.95 | none | E | net | 2005-01-19 | broad-dmz.sipman.net. | - | - | -/- | - |
26 | 193.172.54.105 | none | - | unk | 2005-02-13 | 193-172-54-105.unk.sipman.net. | - | - | -/- | - |
27 | 194.151.226.202 | none | E | net | 2005-02-13 | gw-kpn.net.sipman.net. | - | - | -/- | - |
Ip addres | Mac addres | Type | Status | Dns name | Host name | Snmp Oid name | Int | Port |
|
|
If you need more info about this page, please contact Bernard van de koppel (bernard@sipman.net)
|