![]() |
Tools: Monitor - Switch - Named - Graph - Subnet - File - Settings - Help |
![]() |
Num reccords for zone: net.sipman.net. 15 | |||
Name | TYPE | Used / Queried | |
1 | net.sipman.net. | SOA sipman.sipman.net. domainmaster.sipman.net. 50450313 900 300 15724800 7200 | |
2 | net.sipman.net. | NS ns1.net.sipman.net. 193.172.54.91 | |
3 | net.sipman.net. | NS ns2.net.sipman.net. 193.172.54.90 | |
4 | gonzo.net.sipman.net. | PRI 10.1.1.1 (-) | - |
5 | gonzo.net.sipman.net. | PRI 193.172.54.89 (-) | - |
6 | gw-kpn.net.sipman.net. | A 194.151.226.202 (rt-dc2-ias-ard18.nl.kpn.net.) | 1 / Feb 15 00:58 |
7 | gw2-kpn.net.sipman.net. | A 62.12.4.33 (rt-dc2-ias-ard18.nl.kpn.net.) | - |
8 | kelder1.net.sipman.net. | PRI 10.1.1.8 (-) | - |
9 | ns1.net.sipman.net. | A 193.172.54.91 (fozzy.srv.sipman.net.) | - |
10 | ns1-netwerkinformatie.net.sipman.net. | A 66.180.174.61 (3(NXDOMAIN)) | - |
11 | ns2.net.sipman.net. | A 193.172.54.90 (pim.srv.sipman.net.) | - |
12 | wifi-kelder1.net.sipman.net. | PRI 10.1.1.9 (-) | - |
13 | net.sipman.net. | SOA sipman.sipman.net. domainmaster.sipman.net. 50450313 900 300 15724800 7200 |
If you need more info about this page, please contact Bernard van de koppel (bernard@sipman.net)
|